<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Degrafa Auto Shapes</title>
	<atom:link href="http://www.degrafa.org/blog/2009/01/introducing-degrafa-auto-shapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.degrafa.org/blog/2009/01/introducing-degrafa-auto-shapes/</link>
	<description>Degrafa is a declarative graphics framework.</description>
	<lastBuildDate>Tue, 03 Nov 2009 05:19:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Degrafa Auto Shapes &#124; Design Gallery</title>
		<link>http://www.degrafa.org/blog/2009/01/introducing-degrafa-auto-shapes/comment-page-1/#comment-2642</link>
		<dc:creator>Degrafa Auto Shapes &#124; Design Gallery</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.org/blog/?p=179#comment-2642</guid>
		<description>[...] To realize the full potential of degrafa framework, the Tiny Designer application is further enhanced to support degrafa Auto Shapes. [...]</description>
		<content:encoded><![CDATA[<p>[...] To realize the full potential of degrafa framework, the Tiny Designer application is further enhanced to support degrafa Auto Shapes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juguang</title>
		<link>http://www.degrafa.org/blog/2009/01/introducing-degrafa-auto-shapes/comment-page-1/#comment-2301</link>
		<dc:creator>Juguang</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.org/blog/?p=179#comment-2301</guid>
		<description>I also tried to find SWC containing AutoShape, but failed. I really suggest you guys to learn and use a bit SVN and checkout the &#039;branches/Origin&quot; by yourself. :-)</description>
		<content:encoded><![CDATA[<p>I also tried to find SWC containing AutoShape, but failed. I really suggest you guys to learn and use a bit SVN and checkout the &#8216;branches/Origin&#8221; by yourself. <img src='http://www.degrafa.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: borf</title>
		<link>http://www.degrafa.org/blog/2009/01/introducing-degrafa-auto-shapes/comment-page-1/#comment-1597</link>
		<dc:creator>borf</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.org/blog/?p=179#comment-1597</guid>
		<description>Hi,
I need an SWC that contains this version of the autoshapes library. Is one available? I looked at the orgin tree but there are no build scripts to create an SWC for that branch. Can you please provide this new functionality in an SWC? Thanks!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I need an SWC that contains this version of the autoshapes library. Is one available? I looked at the orgin tree but there are no build scripts to create an SWC for that branch. Can you please provide this new functionality in an SWC? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.degrafa.org/blog/2009/01/introducing-degrafa-auto-shapes/comment-page-1/#comment-1010</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 06 Mar 2009 00:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.org/blog/?p=179#comment-1010</guid>
		<description>I&#039;ve already added the Degrafa_Beta3.1_Source SWC to my project and wrote some code; very nice...

I came to his blog looking for a simple way to draw a triangle.  These autoshapes seem to be exactly what I need but I&#039;ve been unable to figure out how to use them. Can anyone point me to directions on how to use files  at the &#039;origin branch&#039; link in my project?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve already added the Degrafa_Beta3.1_Source SWC to my project and wrote some code; very nice&#8230;</p>
<p>I came to his blog looking for a simple way to draw a triangle.  These autoshapes seem to be exactly what I need but I&#8217;ve been unable to figure out how to use them. Can anyone point me to directions on how to use files  at the &#8216;origin branch&#8217; link in my project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.degrafa.org/blog/2009/01/introducing-degrafa-auto-shapes/comment-page-1/#comment-326</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.org/blog/?p=179#comment-326</guid>
		<description>Looks cool!  I love the idea of a rich graphics library!!  I&#039;m familiar with including source packages; drop degrafa folder in my com library directory, but not with using SWC files.  Does anyone have a resource to learn how to work with SWC libraries, just for the sake of becoming familiar?  The Inside RIA instructs you to add it to your project&#039;s library folder in Flex, but is there a way to avoid having to add the SWC to every project?  Much appreciated all around!</description>
		<content:encoded><![CDATA[<p>Looks cool!  I love the idea of a rich graphics library!!  I&#8217;m familiar with including source packages; drop degrafa folder in my com library directory, but not with using SWC files.  Does anyone have a resource to learn how to work with SWC libraries, just for the sake of becoming familiar?  The Inside RIA instructs you to add it to your project&#8217;s library folder in Flex, but is there a way to avoid having to add the SWC to every project?  Much appreciated all around!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

