<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Degrafa</title>
	<atom:link href="http://www.degrafa.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.degrafa.org/blog</link>
	<description>Degrafa is a declarative graphics framework.</description>
	<lastBuildDate>Tue, 03 Nov 2009 05:19:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Degrafa + HYPE Basic Example by juan</title>
		<link>http://www.degrafa.org/blog/2009/11/degrafa-hype-basic-example/comment-page-1/#comment-5654</link>
		<dc:creator>juan</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.org/blog/?p=249#comment-5654</guid>
		<description>Hi Branden,

Thanks for the kind words. The example was pretty basic and more an exploration of mixing Degrafa and HYPE. I&#039;m loving HYPE! I sent you an email to get the conversation going about the SWF-related stuff.

Juan</description>
		<content:encoded><![CDATA[<p>Hi Branden,</p>
<p>Thanks for the kind words. The example was pretty basic and more an exploration of mixing Degrafa and HYPE. I&#8217;m loving HYPE! I sent you an email to get the conversation going about the SWF-related stuff.</p>
<p>Juan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lights, Camera, Action: VideoFill by juan</title>
		<link>http://www.degrafa.org/blog/2009/11/lights-camera-action-videofill/comment-page-1/#comment-5640</link>
		<dc:creator>juan</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.org/blog/?p=241#comment-5640</guid>
		<description>The VideoFill will be available in a soon-to-be-released version of Degrafa.</description>
		<content:encoded><![CDATA[<p>The VideoFill will be available in a soon-to-be-released version of Degrafa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Degrafa + HYPE Basic Example by Branden Hall</title>
		<link>http://www.degrafa.org/blog/2009/11/degrafa-hype-basic-example/comment-page-1/#comment-5632</link>
		<dc:creator>Branden Hall</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.org/blog/?p=249#comment-5632</guid>
		<description>Not sure how I missed your post! Awesome work - I&#039;m going to have to look into Degrafa - drop me a line when you have a chance, I&#039;d love to chat about the SWF-related stuff that appears to be in Degrafa.</description>
		<content:encoded><![CDATA[<p>Not sure how I missed your post! Awesome work &#8211; I&#8217;m going to have to look into Degrafa &#8211; drop me a line when you have a chance, I&#8217;d love to chat about the SWF-related stuff that appears to be in Degrafa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lights, Camera, Action: VideoFill by Nathan</title>
		<link>http://www.degrafa.org/blog/2009/11/lights-camera-action-videofill/comment-page-1/#comment-5604</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.org/blog/?p=241#comment-5604</guid>
		<description>WOW.. This is Amazing..

Excellent Component.

Is it free?? Can I use it in my Flex Application??</description>
		<content:encoded><![CDATA[<p>WOW.. This is Amazing..</p>
<p>Excellent Component.</p>
<p>Is it free?? Can I use it in my Flex Application??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lights, Camera, Action: VideoFill by juan</title>
		<link>http://www.degrafa.org/blog/2009/11/lights-camera-action-videofill/comment-page-1/#comment-5545</link>
		<dc:creator>juan</dc:creator>
		<pubDate>Sun, 01 Nov 2009 15:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.org/blog/?p=241#comment-5545</guid>
		<description>@Adrian - Yep. We&#039;ll be working on bringing a lot of what is in the Origin SVN branch into the Beta 3.2 SWC along with some things that we haven&#039;t mentioned before and were worked on behind-the-scenes. Stay tuned!</description>
		<content:encoded><![CDATA[<p>@Adrian &#8211; Yep. We&#8217;ll be working on bringing a lot of what is in the Origin SVN branch into the Beta 3.2 SWC along with some things that we haven&#8217;t mentioned before and were worked on behind-the-scenes. Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lights, Camera, Action: VideoFill by Adrian</title>
		<link>http://www.degrafa.org/blog/2009/11/lights-camera-action-videofill/comment-page-1/#comment-5533</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 01 Nov 2009 13:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.org/blog/?p=241#comment-5533</guid>
		<description>Awesome, finally.  Will a new swc be published to include this and auto shapes and the new 3.2 features...?</description>
		<content:encoded><![CDATA[<p>Awesome, finally.  Will a new swc be published to include this and auto shapes and the new 3.2 features&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Degrafa Beta 3 Preview: Transforms by hasib</title>
		<link>http://www.degrafa.org/blog/2008/06/degrafa-beta-3-preview-transforms/comment-page-1/#comment-3179</link>
		<dc:creator>hasib</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.com/2008/06/22/degrafa-beta-3-preview-transforms/#comment-3179</guid>
		<description>:? , :(  when and how can i see your sample and source and its to much complex to me :? .</description>
		<content:encoded><![CDATA[<p> <img src='http://www.degrafa.org/blog/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' />  , <img src='http://www.degrafa.org/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   when and how can i see your sample and source and its to much complex to me <img src='http://www.degrafa.org/blog/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' />  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Degrafa Beta 3 Preview: Loading External Assets by Hasib</title>
		<link>http://www.degrafa.org/blog/2008/07/degrafa-beta-3-preview-loading-external-assets/comment-page-1/#comment-3178</link>
		<dc:creator>Hasib</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.com/2008/07/22/degrafa-beta-3-preview-loading-external-assets/#comment-3178</guid>
		<description>hi,want a sample example that can load and external images into stage and want to transform it,rotate,scale, skew..but there is no sample to do it.i m feel bore ther links are not reached for transformation bitmapfill example..and please give an example how can i add  an img and transfrom it using degraga.i and feel there is no good tutorals for start and it complex to me...
please help me.</description>
		<content:encoded><![CDATA[<p>hi,want a sample example that can load and external images into stage and want to transform it,rotate,scale, skew..but there is no sample to do it.i m feel bore ther links are not reached for transformation bitmapfill example..and please give an example how can i add  an img and transfrom it using degraga.i and feel there is no good tutorals for start and it complex to me&#8230;<br />
please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Degrafa Auto Shapes by Degrafa Auto Shapes &#124; Design Gallery</title>
		<link>http://www.degrafa.org/blog/2009/01/introducing-degrafa-auto-shapes/comment-page-1/#comment-2642</link>
		<dc:creator>Degrafa Auto Shapes &#124; Design Gallery</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.org/blog/?p=179#comment-2642</guid>
		<description>[...] To realize the full potential of degrafa framework, the Tiny Designer application is further enhanced to support degrafa Auto Shapes. [...]</description>
		<content:encoded><![CDATA[<p>[...] To realize the full potential of degrafa framework, the Tiny Designer application is further enhanced to support degrafa Auto Shapes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say Hello to SuperShape2D by Gilbert Mizrahi</title>
		<link>http://www.degrafa.org/blog/2009/06/say-hello-to-supershape2d/comment-page-1/#comment-2303</link>
		<dc:creator>Gilbert Mizrahi</dc:creator>
		<pubDate>Tue, 09 Jun 2009 21:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.degrafa.org/blog/?p=221#comment-2303</guid>
		<description>Great stuff. Kudos to the team.</description>
		<content:encoded><![CDATA[<p>Great stuff. Kudos to the team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
