| Package | com.degrafa.core |
| Interface | public interface ITransformablePaint extends IDegrafaObject, flash.events.IEventDispatcher, IGraphicsFill, mx.graphics.IFill |
| Implementors | BitmapFill, ComplexFill, GradientFillBase, VectorFill, VideoFill |
| Property | Defined by | ||
|---|---|---|---|
![]() | enableEvents : Boolean | IDegrafaObject | |
![]() | hasEventManager : Boolean | IDegrafaObject | |
![]() | lastArgs : Array | IGraphicsFill | |
![]() | lastRectangle : Rectangle | IGraphicsFill | |
![]() | parent : IDegrafaObject | IDegrafaObject | |
![]() | requester : IGeometryComposition | IGraphicsFill | |
![]() | restartFunction : Function | IGraphicsFill | |
![]() | suppressEventProcessing : Boolean | IDegrafaObject | |
| transform : ITransform | ITransformablePaint | ||
| transform | property |
transform:ITransform [read-write]Implementation
public function get transform():ITransform
public function set transform(value:ITransform):void